Comparison matrix
Every chair, every figure
The full Reclinery database in one table: 30 UK-available massage chairs with every published figure, sortable by any column. A dash is a fact too — it means the manufacturer doesn't publish the number.
Reclinery is reader-supported: retailer links on this page may earn us a commission, which never affects what we recommend. How we make money.
| Chair | Price | Tier | Mechanism | Track cm | Max height | Max weight | Wall gap | Warranty |
|---|---|---|---|---|---|---|---|---|
| OGAWA Master Drive 2 | £8,000 | luxury | 4D | SL 134cm | — | — | — | 3y |
| Naipo S61 | £7,990 | luxury | 4D | SL 130cm | up to 195cm | — | — | 2y |
| Fujiiryoki JP-3000 | £7,900 | luxury | 4D | — | — | — | — | — |
| Fujiiryoki JP-2000 | £7,190 | luxury | 4D | — | 150–198cm | — | — | — |
| Panasonic EP-MA70 | £6,900 | luxury | — | — | — | — | — | 2y |
| Panasonic MA59 | £6,500 | luxury | — | — | — | — | — | — |
| Komoder Aurora Dual Core 2026 | £5,990 | luxury | 4D | — | — | — | — | 3y |
| Komoder Victoria 3 | £5,490 | premium | 4D | 139.7cm rail | up to 210cm | — | — | 3y |
| OGAWA Cosmo X 2 | £5,000 | premium | — | SL-track | — | — | — | 3y |
| Komoder Superia Dual Core | £4,990 | premium | 4D | — | — | — | — | 3y |
| Komoder Opera Plus | £4,290 | premium | 3D | SL 135cm | up to 200cm | — | — | 3y |
| OGAWA MySofa Luxe | £4,000 | premium | 2D | L 100cm | — | — | 6cm | — |
| Naipo MGC-5866 | £2,647 | premium | 4D | L 100cm | — | 120kg | — | 2y |
| Komoder Focus II | £2,490 | mid | 3D | — | — | — | 5cm | 3y |
| Synca CirC 3 | £2,399 | mid | — | SL 120cm | — | — | — | — |
| Synca CirC+ | £1,999 | mid | — | SL 115.6cm | — | — | 15.2cm | — |
| Komoder Vector Plus | £1,990 | mid | 3D | SL 135cm | — | — | — | 3y |
| Komoder Neo Relax | £1,890 | mid | 3D | — | — | — | — | 3y |
| Real Relax PS5200 | £1,820 | mid | 4D | SL-track | 149–189cm | — | — | 1y |
| iRest A303 | £1,799 | mid | 3D | SL 135cm | — | 120kg | — | 2y |
| Naipo Tai Chi Flow P50 | £1,699 | mid | 2D | 135cm rail | 150–195cm | 130kg | 5cm | 2y |
| HOMCOM 71-0046 | £1,560 | mid | — | — | — | 150kg | — | — |
| ROTAI RT6891 | £1,400 | mid | 3D | SL-track | up to 190cm | 100kg | — | 2y |
| HOMCOM 71-0031 | £1,220 | mid | — | — | — | 150kg | — | — |
| Naipo Model U ClassicSwing | £1,099 | mid | 2D | L 80cm | 150–180cm | 100kg | — | 2y |
| Synca CirC | £999 | mid | — | SL 88.9cm | up to 178cm | — | — | — |
| FURNIMAT 4D SL-Track | £900 | mid | 4D | SL 138.9cm | 149–189cm | 159kg | — | — |
| HOMCOM 71-0029 | £900 | mid | — | — | — | 150kg | — | — |
| Osaki Titan Quantum | £811 | mid | 3D | SL-track | — | 118kg | — | — |
| Real Relax Favor-06 | — | mid | 3D | SL-track | 152–186cm | 136kg | — | 1y |
Every figure from the manufacturer or retailer page, checked on the date stamped in the database. A dash means unpublished — we don't guess. Download the data.
Reading the table
Track cm is roller-track length — longer tracks reach further down the back, and SL tracks continue under the seat. Wall gap is the clearance the chair needs behind it to recline fully; it decides more UK purchases than any other figure here. Max height shows the top of the published user range; use the body-fit checker for both ends at once.
Sorting a column sinks unpublished values to the bottom — a chair can't win a comparison on a number its manufacturer won't print. The underlying data is free to download and cite with a link back.